Dchel Weld is one of the largest High Temperature Alloys Welding Wire Manufacturer in India. High Temperature Alloys Welding Wire has versatile applications and produces weld quality of high standards. A High Temperature Alloys Welding Wire is a metal added in the formation of a two fold through soldering, welding, or brazing.These Wires can also be customized relating to their size and thickness as per clients requirements. High Temperature Alloys Welding Wire Manufacturer in India has also implemented various procedures and initiatives to promote the growth of the manufacturing and services sectors.
Table of Contents
ToggleD Chel Weld is one of the Leading High Temperature Alloys Welding Wire Manufacturer in India. High Temperature Alloys Welding Wire Supplier in India cater to both domestic and international markets and are highly regarded for their unique designs and quality. we will explore some of the different types of High Temperature Alloys Welding Wire Supplier in India. It’s often used in heavy-duty industrial fabrication and manufacturing and is not typically recommended for beginner and hobbyist applications. We also supply AMPCO Trode trode Spooled Wire Manufacturer in India.
High Temperature Alloys Welding Wire are available in various Size, Standard, Grade. Each with its own Specifications.
High Temperature Alloys Welding Wire | Specification |
---|---|
Size | 0.087” dia. (2.2mm dia.) X 39” length |
Packaging | 11lbs in a Polyethylene Tube |
Form | MIG spools, TIG cut lengths, Reels and Coils |
Type Of Welding | Inert Gas Welding |
All types of High Temperature Alloys Welding Wire are available and ready to supply.
The features of a substance that may be seen when it undergoes a chemical transition are known as its chemical composition. Following is the chemical composition of High Temperature Alloys Welding Wire.
Iron: | Balance |
---|---|
Cobalt: | 18 |
Chromium: | 22 |
Molybdenum: | 3 |
Tungsten: | 2.5 |
Nickel: | 20 |
Tantalum: | 0.6 |
Nitrogen: | 0.20 |
Silicon: | 0.4 |
Manganese: | 1 |
Aluminum: | 0.2 |
Carbon: | 0.10 |
Lanthanum: | 0.02 |
Zirconium: | 0.02 |
Hardness and ductility are examples of mechanical properties. Hardness describes a material’s resistance to permanent deformation, and ductility describes a material’s capacity for deformation without breaking. Following are the mechanical properties of High Temperature Alloys Welding Wire.
Mechanical Property | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | HR-120® | 214® | 230® | 556® | X | 600 | 601 | RA330® | 253MA® | 800H | 304 | 310 | 316 | 446 | |
ASTM Grain Size | – | 2-4 | 3-5 | 5-6 | 5-6 | 5-6 | 2-4 | 2-4 | 4-6 | 3-6 | 2-4 | 2-5 | 3-4 | 5-7 | 4-6 |
Annealing Temp. | °F | 2200 | 2000 | 2250 | 2150 | 2150 | 2050 | 2100 | 2050 | 2000 | 2100 | 2000 | 2150 | 2000 | – |
Ultimate Tensile Strength ksi | 70°F | 106.5 | 138.9 | 125.4 | 116.4 | 107.5 | 96.0 | 102.0 | 85.0 | 104.0 | 82.0 | 85.0 | 82.7 | 103.9 | 78.6 |
1200°F | 73.0 | 114.9 | 97.7 | 83.1 | 78.5 | 65.0 | 74.0 | 43.0 | 64.6 | 59.0 | 43.0 | 54.0 | 60.5 | 20.9 | – |
1400°F | 64.1 | 97.4 | 87.7 | 68.5 | 66.6 | 38.0 | 43.0 | 27.6 | 49.8 | 39.0 | 27.6 | 35.1 | 39.0 | 10.5 | – |
1600°F | 47.5 | 66.4 | 63.1 | 49.3 | 49.6 | 20.0 | 22.0 | 17.5 | 30.8 | 21.0 | 17.5 | 19.1 | 24.6 | 4.7 | – |
1800°F | 27.9 | 16.7 | 35.2 | 30.7 | 31.1 | 11.0 | 13.0 | 7.4** | – | 11.0 | 7.4** | 10.5 | 14.0 | 2.8 | – |
2000°F | 15.1 | 9.0 | 19.5 | 16.1 | 16.5 | (5.1) | 6.5 | – | – | 5.0 | – | 4.3 | 7.1 | 1.5 | – |
2200°F | 4.9 | 5.0 | 9.4 | – | – | – | 5.2** | – | – | – | – | – | – | – | – |
0.2% Offset Yield Strength ksi | 70°F | 45.6 | 82.2 | 57.4 | 54.6 | 49.4 | 41.0 | 35.0 | 27.9 | 50.8 | 35.0 | 27.9 | 35.1 | 36.7 | 50.7 |
1200°F | 24.9 | 75.9 | 39.5 | 30.6 | 30.3 | 30.0 | 25.4 | 11.0 | 24.1 | 16.9 | 11.0 | 20.7 | 20.5 | 14.2 | – |
1400°F | 25.4 | 73.6 | 42.5 | 29.3 | 31.0 | 26.0 | 26.8 | 10.5 | 22.4 | 18.5 | 10.5 | 19.3 | 17.9 | 5.6 | – |
1600°F | 27.0 | 50.4 | 37.3 | 27.9 | 28.4 | 11.0 | 19.2 | 7.4 | 18.1 | 18.5 | 7.4 | 12.2 | 10.6 | 1.0 | – |
1800°F | 19.4 | 8.4 | 21.1 | 18.5 | 17.9 | 6.0 | 10.9 | – | – | 8.1 | – | 6.4 | – | – | – |
2000°F | 9.1 | 4.2 | 10.8 | 8.7 | 9.1 | (3.1) | 5.1 | – | – | 3.3 | – | 3.1 | – | – | – |
2200°F | 3.9 | 1.4 | 4.3 | – | – | – | 2.0** | – | – | – | – | – | – | – | – |
Elongation % | 70°F | 50 | 43 | 50 | 51 | 53 | 45 | 50 | 61 | 51 | 49 | 61 | 54 | 59 | 32 |
1200°F | 60 | 33 | 55 | 57 | 64 | 49 | 46 | 37 | 44 | 38 | 37 | 21 | 40 | 63 | – |
1400°F | 50 | 23 | 53 | 53 | 58 | 70 | 72 | 31 | 44 | 43 | 31 | 19 | 49 | 179 | – |
1600°F | 51 | 34 | 65 | 59 | 75 | 80 | 90 | 35 | – | 87 | 35 | 28 | 59 | 156 | – |
1800°F | 81 | 86 | 83 | 84 | 95 | 115 | 100 | 38** | – | 100 | 38** | 24 | 41 | 155 | – |
2000°F | 89 | 89 | 83 | 95 | 98 | (120) | 120 | – | – | 108 | – | – | 85 | – | – |
2200°F | 89 | 92 | 109 | – | – | – | 121 | – | – | – | – | – | – | – | – |
Stress Rupture in 1,000h ksi | 1200°F | 33.0 | – | 42.5 | 38.0 | 34.0 | 20.0 | 28.0 | 14.1 | 23.0 | 23.8 | 14.1 | 17.0 | 20.5 | 5.0 |
1400°F | 15.3 | 25.0 | 20.0 | 17.5 | 15.0 | 8.1 | 9.8 | 7.4 | 9.2 | 9.8 | 7.4 | 7.4 | 8.8 | 2.0 | – |
1600°F | 7.7 | 8.9 | 9.5 | 7.5 | 6.0 | 3.5 | 4.4 | 3.0 | 4.4 | 4.8 | 3.0 | 3.3 | 3.4 | 0.9 | – |
1800°F | 3.0 | 1.8 | 3.0 | 3.0 | 2.4 | 1.8 | 2.2 | 1.2 | 1.9 | 1.9 | 1.2 | 1.4 | 1.3 | 0.4 | – |
2000°F | 1.0** | 0.9 | – | – | 0.8** | (0.9) | 1.0 | – | 1.0 | – | – | – | – | – | – |
Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque and others.
Packaging:High Temperature Alloys Welding Wire are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
Port of Dispatch: Mumbai or Kalamboli ports in the Maharashtra state of India.
Tax: 18% GST
We are Top High Temperature Alloys Welding Wire Manufacturer in India and make products using the highest quality raw material, which is why we have such a large client base. D chel Weld products are utilized in a broad variety of applications across the world. Clients from various cities frequently request High Temperature Alloys Welding Wire, and we are High Temperature Alloys Welding Wire Supplier in India to over 24 cities. If you have any questions regarding the products, and services send us an email at support@dchelweld.com or send us a WhatsApp message at +91 86579 11405 with your specifications.
Products | Cities |
---|---|
High Temperature Alloys Welding Wire Stockists Facilities | Hyderabad |
High Temperature Alloys Welding Wire supplier | Mumbai |
Lightly High Temperature Alloys Welding Wire | Kolkata |
Heavily High Temperature Alloys Welding Wire | Gujrat |
D Chel Weld is one of the largest High Temperature Alloys Welding Wire Supplier in India. Due to its dependability and performance, we are one of India’s top High Temperature Alloys Welding Wire Manufacturer In India. From Indian ports, to a various of clients every month. We offer our products in a number of India cities.
Manufacturer & Supplier in the following Cities | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
We are one of the leading High Temperature Alloys Welding Wire Stockist In India. We export more than 80 tons of High Temperature Alloys Welding Wire from India. For our recently acquired clients, we frequently ship to a number of different countries.
Manufacturer & Exporter in the following countries | |||||
---|---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran | |
Bahrain | Qatar | UAE | Africa | China | |
Nigeria | Mexico | Canada | Venezuela | United Kingdom | |
United States | South Africa | Malaysia | Bangladesh | Turkey | |
Singapore | Sri Lanka | Australia | Brazil |